Organization Structure

Last Updated on : Monday, Sep 2 2024 5:31PM

Number of sanctioned posts and working personnel in Uttar Pradesh Jal Nigam (As on 01 April 2022)

Group S. No. Designation Sanctioned post Working personnel
Group-A 1 Chairman 1 1
2 Managing Director 1 1
3 Joint Managing Director 2 2
4 Finance Director 1 1
5 Chief Engineer (Level-1) 2 2
6 Chief Engineer (Level-2) 4 2
7 Chief Engineer (E/M) 1 1
8 Superintending Engineer (Civil) 21 9
9 Superintending Engineer (E/M) 3 1
10 Executive Engineer (Civil) 83 72
11 Executive Engineer (E/M) 16 13
12 Chief Account Officer 1 0
13 Chief Internal Audit Officer (Deputation) 1 1
14 Finance Analyst (Deputation) 1 1
15 Senior Accountant 3 0
16 Law Adviser (Deputation) 1 1
17 Manager (Ground Water) 1 1
18 Senior Hydrogeologist 1 0
19 Senior Geophysicist 1 1
20 Research Officer 1 0
21 Manager (EDP Cell) 1 0
22 System Analyst 1 0
23 Group A Total 148 110
Group S. No. Designation Sanctioned post Working personnel
Group B 1 Assistant Engineer (Civil) 346 192
2 Assistant engineer (E/M) 52 35
3 Account Officer 5 0
4 Assistant Hydrogeologist 1 1
5 Assistant Geophysicist 1 1
6 Assistant Research Officer 3 2
Group B Total 408 231
Group C (Technical) 1 Junior Engineer (Civil) 1073 463
2 Junior Engineer (E/M) 185 74
3 Computer 57 25
4 Chief Draftsman 27 2
5 Draftsman 187 0
6 Console operator 2 0
Group C Technical Total 1531 564
Group 'C' (Non-Technical) 1 Chief administrative officer 1 1
2 Senior administrative officer 4 1
3 Administrative officer 22 51
  4 Head Assistant 120 80
  5 Senior Assistant 120 155
  6 Junior assistant 225 170
  7 Personnel Secretary “Grade 1” 3 1
  8 Personnel Secretary “Grade 2” 10 5
  9 Stenographer “Grade 3” 46 09
  10 Stenographer “Grade 4” 81 11
  11 Driver 200 51
  12 Storekeeper (Field) 19 0
  13 Assistant law officer 1 0
  14 Librarian 1 0
  15 Senior lab assistant 3 1
  16 Telephone operator 2 0
    Group C Non-Technical Total 858 536
Group D 1 Class IV 726 339
  2 Regular Employee (Field) 2281 2281
Group D Total 3007 2620