Status of sewage treatment plants under river action plan

Last Updated on : Monday, Sep 2 2024 5:31PM

S.No.Name of townPopulation(2005)No. of DrainsDischarge of Drains(mld)Discharge of Drains(mld)STPs propsed under Phase - II
Sewage diverted (mld)STPs constructedSTPs constructedSewage diverted (mld)STPs Completed
Nos.Capacity(mld)Nos.Capacity(mld)Nos.Capacity(mld)
GANGA COMPONENT
1 Allahabad 1049579 45 210.00 90.00 1 60.00 5 120.00 -- -- --
2 Varanasi 1100748 27 309.80 125.00 3 101.80 4 208.00 -- -- --
3 Kanpur 2690486 23 371.00 160.00 3 171.00 1 200.00 -- -- --
4 Mirzapur/Vindyachal 205264 5 23.00 20.00 1 14.00 1 3.00 -- -- --
5 Farukhabad 242558 5 9.00 2.70 1 2.70 -- -- -- -- --
6 Garhmukteshwar 33432 - 3.00 -- -- -- -- -- -- -- --
7 Mugalsarai 88386 1 15.00 -- -- -- 1 15.00 -- -- --
8 Gajipur 103283 14 14.00 -- -- -- 1 14.00 -- -- --
9 Saidpur 13717 4 1.00 -- -- -- 1 1.00 -- -- --
10 Bijnaur 90495 4 15.00 -- -- -- 1 15.00 -- -- --
11 Anoopshahar 23676 10 3.00 -- -- -- 1 3.00 -- -- --
12 Chunar 33919 13 3.00 -- -- -- 1 3.00 -- -- --
YAMUNA COMPONENT
13 SAHARANPUR 452925 42 80.00 -- -- -- 1 38.00 38.00 1 38.00
14 MUZAFFARNAGAR 331403 6 62.50 -- -- -- 1 32.50 32.50 1 32.50
15 GHAZIABAD 968521 12 193.50 -- -- -- 3 129.00 129.00 3 129.00
16 NOIDA 293908 2 70.00 -- -- -- 3 70.00 70.00 3 70.00
17 AGPA 1316177 18 248.50 -- -- -- 3 90.25 90.25 3 90.25
18 MATHUPA 319235 19 52.00 -- -- -- 2 28.00 28.09 2 28.09
19 VPINDAVAN 56618 18 12.60 -- -- -- 2 4.50 4.50 2 4.50
20 ETAWAH 211460 2 26.00 -- -- -- 1 10.00 10.00 1 10.00
GOMTI COMPONENT
21 LUCKNOW 2266933 26 345.00 -- -- -- 3 345.00 42.00 1 42.00
22 SULTANPUR 100085 5 7.00 -- -- -- 1 7.00 1.70 1 1.70
23 JAUNPUP 159996 10 14.00 -- -- -- 1 14.00 -- -- --
GRAND TOTAL 12152804 311 2246.20 397.70 9 349.50 38 1538.25 446.05 18 446.05